SPECIFICATION | UNIT | CVM 640 |
| ||
X-Axis | mm | 650 |
Y-Axis | mm | 450 |
Z-Axis | mm | 500 |
| ||
Spindle Nose to Table Surface | mm | 100-600 |
Table Size | mm | 800X450 |
Maximum Loading Capacity | mm | 400 |
Table T Slot | mm | 4X18X100 |
| ||
Spindle Speed | rpm | 8000 |
Mitsubishi Motor power | Kw | 5.5/7.5/11 |
Fanuc Motor power | Kw | 7.5/11/15 |
Siemens Motor power | Kw | Sep-17 |
Spindle Taper |
| BBT 40 |
| ||
Rapid traverse rate | m/min | 36 |
Cutting feed rate | m/min | 10 |
Tool Nos. Capacity | nos | 24 |
Max. Tool Length | mm | 250 |
Max. Tool Weight | Kg | 8 |
Tool Dia.(with adjacent tool) | mm | 80 |
Tool Dia. (without adjacent tool) | mm | 150 |
Tool Changing Time(Tool to tool) | sec | 2.5 |
| ||
Positioning Accuracy | mm | 0.01 |
Positioning Repeatability | mm | 0.003 |
| ||
Length | mm | 2150 |
Width | mm | 2050 |
Height | mm | 2850 |
Machine Weight | kg | 4500 |
Power Requirement | Kva | 20 |
COSMOS IMPEX INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |