A: The COSMOS CVM 1365 is an industrial machine that can be used for various applications.
SPECIFICATION | UNIT | CVM 1370 |
X-Axis | mm | 1300 |
Y-Axis | mm | 650 |
Z-Axis | mm | 600 |
Spindle Nose to Table Surface | mm | 150-850 |
Table Size | mm | 1450X650 |
Maximum Loading Capacity | mm | 1500 |
Table T Slot | mm | 18X5X125 |
Spindle Speed | rpm | 8000 |
Mitsubishi Motor power | Kw | 11/15/18.5 |
Fanuc Motor power | Kw | 11/15/18.5 |
Siemens Motor power | Kw | 12/18 |
Spindle Taper | BBT 40 | |
Rapid traverse rate | m/min | 30(36) |
Cutting feed rate | m/min | 10 |
Tool Nos. Capacity | nos | 24 |
Max. Tool Length | mm | 250 |
Max. Tool Weight | Kg | 8 |
Tool Dia.(with adjacent tool) | mm | 80 |
Tool Dia. (without adjacent tool) | mm | 150 |
Tool Changing Time(Tool to tool) | sec | 2.5 |
Positioning Accuracy | mm | 0.01 |
Positioning Repeatability | mm | 0.003 |
Length | mm | 3500 |
Width | mm | 2800 |
Height | mm | 3200 |
Machine Weight | kg | 6100 |
Power Requirement | Kva | 30 |
COSMOS IMPEX INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |