SPECIFICATION | UNIT | CVM 800 |
| ||
X-Axis | mm | 800 |
Y-Axis | mm | 500 |
Z-Axis | mm | 500 |
| ||
Spindle Nose to Table Surface | mm | 100-600 |
Table Size | mm | 1000X500 |
Maximum Loading Capacity | mm | 600 |
Table T Slot | mm | 18X5X100 |
| ||
Spindle Speed | rpm | 8000 |
Mitsubishi Motor power | Kw | 7.5/11/15 |
Fanuc Motor power | Kw | 7.5/11/15 |
Siemens Motor power | Kw | Sep-17 |
Spindle Taper |
| BBT 40 |
| ||
Rapid traverse rate | m/min | 36(48) |
Cutting feed rate | m/min | 10 |
Tool Nos. Capacity | nos | 24 |
Max. Tool Length | mm | 250 |
Max. Tool Weight | Kg | 8 |
Tool Dia.(with adjacent tool) | mm | 80 |
Tool Dia. (without adjacent tool) | mm | 150 |
Tool Changing Time(Tool to tool) | sec | 2.5 |
| ||
Positioning Accuracy | mm | 0.01 |
Positioning Repeatability | mm | 0.003 |
| ||
Length | mm | 2450 |
Width | mm | 2200 |
Height | mm | 2800 |
Machine Weight | kg | 4800 |
Power Requirement | Kva | 25 |
COSMOS IMPEX INDIA PRIVATE LIMITED
सर्व हक्क राखीव.(वापरण्याच्या अटी) इन्फोकॉम नेटवर्क प्रायव्हेट लिमिटेड . द्वारे विकसित आणि व्यवस्थापित |