A: Yes, the machine is automatic, which makes it easy to operate and control.
| MODEL | UNIT | M-2218 |
TABLE | Table Size | mm | 2000x1500 |
T-slots size | mm | 22x180x7 | |
Maximum Load | tons | 8 | |
TRAVEL | X Axis | mm | 2200 |
Y Axis | mm | 1800 | |
Z Axis | mm | 1000 | |
SPINDLE | Spindle servo motor-cont/30min. | kW | 22/26 |
speed | rpm | 6000 | |
Taper |
| 7/27 taper ISO.50, BT-50 | |
DISTANCES | Between two columns | mm | 1900 |
Spindle nose to table surface | mm | 2001200 | |
FEED RATE | Minimum setting | mm/min | 15/15/12 |
Cutting feed rate | mm/min | 110000 | |
ATC | No of tools | pieces | 24 (32/40) |
Tool change time-T to T (approx.) | sec | 8 Arm type ) | |
Max. tool-diameter / length | mm | 125/0 200 (Without adjacent tool)/length 350 | |
Max. tool weight | kg | 15 | |
COOLANT &LUBRICATION | Coolant tank volume | L | 450 |
Hydraulic tank volume | L | 70 | |
Lubrication tank volume | L | 8 | |
MISCELLANEOUS | Power required | KVA | 50 |
Pressurized air | kg/cm2 | 7 | |
Hydraulics required | kg/cm2 | 70 | |
Machine weight (approx.) | tons | 22 | |
Controller |
| Fanua OiMF (Mitsubishi M80, Siemens 828D) |
COSMOS IMPEX INDIA PRIVATE LIMITED
सर्व हक्क राखीव.(वापरण्याच्या अटी) इन्फोकॉम नेटवर्क प्रायव्हेट लिमिटेड . द्वारे विकसित आणि व्यवस्थापित |