A: The Drill Tap Center comes with a 1-year warranty.
TECHNICAL PARAMETERS | SPECIFICATIONS | MT 700 |
TRAVELS | X axis (mm) | 700 |
Y axis (mm) | 320 | |
Z axis (mm) | 300 | |
Spindle Nose To Table (mm) | 280-580 | |
TABLE | Length (mm) | 760 |
Width (mm) | 320 | |
Max Weight On Table (kg) | 250 | |
SPINDLE | Max Power Rating (KW) | MITSUBHISI 3.7 / 11 |
FANUC 6 / 11 | ||
Max Speed (RPM) | 12000 | |
Max Torque (Nm) | _ | |
Drive System | DIRECT DRIVE | |
Taper | BT 30 | |
Cooling | AIR | |
FEEDRATES | Rapid X (m/min) | 60 m/min |
Rapid Y (m/min) | 60 m/min | |
Rapid Z (m/min) | 60 m/min | |
Max Cutting Feed (m/min) | - | |
TOOL CHANGER | Type | UMBRELLA |
Capacity (Nos.) | 21 | |
Max Tool Diameter (full) (mm) | Ø50 | |
Max Tool Diameter (empty) (mm) | _ | |
Max. Tool Length (mm) | 160 mm | |
Tool Weight (kg) | 3 kg | |
Tool-To-Tool Change Time (Sec.) | TOOL TO TOOL : 1.5 Sec | |
GENERAL | Machine Weight (With ATC) (kg) | 2400 kg |
Machine Floor Space (WxD) (mm) | 2110 x 2500 mm | |
Machine Height (H) (mm) | _ | |
Power Capacity (kVA) | 10 KVA | |
ACCURACY | Positional Accuracy (mm) | 0.010 mm |
Repeatability (mm) | ±0.003 mm |
COSMOS IMPEX INDIA PRIVATE LIMITED
सर्व हक्क राखीव.(वापरण्याच्या अटी) इन्फोकॉम नेटवर्क प्रायव्हेट लिमिटेड . द्वारे विकसित आणि व्यवस्थापित |