Maximize Manufacturing Potential with Cosmos' Vertical Machining Centers excel in vertical milling for high-speed machining, tough materials, and heavy cutting. Crafted with premium components, our VMC solutions ensure speed, stability, and precision, boosting profits and ROI. Experience precision, profitability, and efficiency with Cosmos VMCs.
To fulfil the demand of our valuable clients, we have been engaged in manufacturing and supplying excellent grade CVM 800 CNC Machining Centre Machine. The offered machines find their applications in different fabricating industries. These machines are manufactured by our diligent professionals using optimum quality raw materials. Clients can purchase the provided CVM 800 CNC Machining Centre Machine from us in several specifications according to their needs at market-leading prices.
CVM Series Specification Sheet | ||||||
Specifications | Unit | CVM 640 | CVM 800 | CVM 1050 | CVM 1160 | CVM 1370 |
Traverse | | | | | | |
X-Axis Travel | mm | 650 | 800 | 1050 | 1100 | 1300 |
Y-Axis Travel | mm | 450 | 500 | 520 | 650 | 700 |
Z-Axis Travel | mm | 500 | 500 | 520 | 600 | 700 |
Spindle Nose to Table Surface ( Daylight ) | mm | 100-600 | 100-600 | 125 - 645 | 150-750 | 150-850 |
Spindle Centre to Z-Axis Telescopic Cover | mm | 500 | 520 | 520 | 652 | 716 |
Table | | | | | | |
Table Dimension | mm x mm | 800 X 450 | 1000 X 500 | 1150 X 500 | 1250 X 600 | 1450 X 650 |
Max. Safe Load on Table | Kg | 400 | 500 | 800 | 1000 | 1500 |
No/Width/CD of T-Slots | No./mm/mm | 4/18/100 | 5/18/100 | 5/18/100 | 5/18/100 | 5/18/125 |
Spindle | | | | | | |
Drive | Belt | Belt | Belt | Belt | Belt | |
Spindle Taper | - | BBT 40 | BBT 40 | BBT 40 | BBT 40 | BBT 40 |
Spindle Speed | rpm | 8000 | 8000 | 8000 | 8000 | 8000 |
Spindle Motor Power (Mitsubishi) | kW | 5.5/7.5/11 | 7.5/11/15 | 7.5/11/15 | 7.5/11/15 | 11/15/18.5 |
Spindle Motor Power (Fanuc) | kW | 7.5/11/15 | 7.5/11/15 | 7.5/11/15 | 7.5/11/15 | 11/15/18.5 |
Axis Drive | | | | | | |
Guideway Type | Ball | Ball | Ball LM Type | Ball | Roller | |
Rapid Traverse X/Y/Z Axes | m/min. | 36/36/36 | 36/36/36 | 36/36/36 | 30/30/30 | 30/30/30 |
Cutting Feedrates | m/min. | 10 | 10 | 10 | 10 | 10 |
Auto Tool Changer | | | | | | |
ATC Type | - | Arm Type | Arm Type | Arm Type | Arm Type | Arm Type |
No. of Tools | Nos | 24 | 24 | 24 | 24 | 24 |
Max. Tool Length | mm | 250 | 250 | 250 | 250 | 250 |
Max. Tool Weight | Kg | 8 | 8 | 8 | 8 | 8 |
Tool Diameter (with adjacent tool) | mm | 80 | 80 | 80 | 80 | 80 |
Tool Diameter (without adjacent tool) | mm | 150 | 150 | 150 | 150 | 150 |
Tool Changing Time (Tool to Tool) | Sec. | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Accuracy | | | | | | |
Positioning Accuracy | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Repeatability | mm | +/- 0.003 | +/- 0.003 | +/- 0.003 | +/- 0.003 | +/- 0.003 |
Installation Data | | | | | | |
Net Weight (with ATC) | Kg | 4500 | 4800 | 5000 | 6100 | 8500 |
Power Supply Rated Capacity (Mitsubishi) | kVA | 21 | 25 | 25 | 21 | 30 |
Power Supply Rated Capacity (Fanuc) | kVA | 21 | 21 | 25 | 21 | 30 |
Air Supply Supply ( Pressure | Flowrate ) | 0 | 6 Bar | 200LPM | 6 Bar | 200LPM | 6 Bar | 200LPM | 6 Bar | 200LPM | 6 Bar | 200LPM |
Power Supply | - | 415 V | 50 Hz | 3 Phase | 415 V | 50 Hz | 3 Phase | 415 V | 50 Hz | 3 Phase | 415 V | 50 Hz | 3 Phase | 415 V | 50 Hz | 3 Phase |
COSMOS IMPEX INDIA PRIVATE LIMITED
सर्व हक्क राखीव.(वापरण्याच्या अटी) इन्फोकॉम नेटवर्क प्रायव्हेट लिमिटेड . द्वारे विकसित आणि व्यवस्थापित |